Governors
The Governing Board work as a team. They are responsible for making sure the school provides a good quality education and raising educational standards in school is a key priority.
Governors promote effective ways of teaching and learning when setting the school aims and policies. They do this together with the head, who is responsible for the day to day leadership and management of the school.
The governing board is responsible to parents and the community. Appointments are for four years and the governing board’s main role is to help raise standards of achievement. It:
- is accountable for the performance of the school to parents and the wider community
- plans the school’s future direction
- selects the head teacher
- makes decisions on the school’s budget and staffing
- makes sure the national curriculum is taught
- decides how the school can encourage pupil’s spiritual, moral and social development
- makes sure the school provides for all its pupils, including those with special needs.
The governors support and challenge the head teacher and other members of staff by gathering views, asking questions and deciding what’s best for the school. Governors are ultimately responsible for how the school is performing.
Governing board membership is a combination of appointed and elected governors. At Paulerspury C.E. Primary School the governing board consists of:
- 3 Co-opted governors
- 3 Foundation governors
- 1 Head teacher
- 1 Local Authority governor
- 3 Parent governors
- 1 Staff governor
Name | Governor Type | Committee membership | Date appointed | Date stepped down | Profile | Pecuniary and business interests |
---|---|---|---|---|---|---|
Mrs Merrilyn Berry | Local Authority | Chair of Governing Board Chair of Curriculum Committee Member of Personnel Committee Member of Development Committee Member of Pay Committee | 14 November 2015 | Sport Premium Governor English Governor | None | |
Mr Robin Bunting | Headteacher | All | 1st September 2017 | None | ||
Mrs Linda O'Sullivan | Clerk to Full Governing Board | 1 September 2017 | None | |||
Mrs Asa Pearson | Parent | Member of Personnel Committee Member of Curriculum Committee | 1 November 2017 | Maths Governor | None | |
Mrs Natalie Drought | Parent | Vice Chair of Governing Board Member of Buildings & Finance Committee (Clerk) Member of Personnel Committee | 1 November 2017 | Safeguarding Governor Website Compliance Governor | None | |
Mr Edward de Courcy-Ireland | Foundation | Chair of Buildings & Finance Committee Member of Curriculum Committee | 22 November 2018 | R.E. Governor | None | |
Mrs Veena Drought | Co-opted | Member of Buildings & Finance Committee | 17 July 2019 | None | ||
Mrs Hayley Cobley | Foundation | Member of Curriculum Committee Member of Buildings & Finance Committee | 17 July 2019 | EYFS Governor | None | |
Mr Richard Money | Co-opted | 13 February 2020 | None | |||
Ms Jenny Betts | Staff | 7 September 2020 | Senior Teacher, SENCO, Inclusion Lead, EYFS Lead, Phonics Lead, Science Lead | None | ||
Mr Peter French | Foundation | 13 October 2020 | Deputy Diocesan Director of Education, Diocese of Peterborough | None | ||
Mr Paul Dunstan | Community | 13 October 2020 | None | |||
Mr Ralph Stobart | Co-opted | 13 February 2020 | 13 October 2020 | None | ||
Mrs Jacqui Hunt | Foundation | Member of Personnel Committee Member of Curriculum Committee (Clerk) | 22 March 2018 | 17 August 2020 | Church School Governor Pupil Premium Governor SEND Governor | None |
Ms Tina Chapell | Staff | Member of Buildings & Finance Committee | 1 May 2014 | 14 July 2020 | School Business Manager Safeguarding | None |
Mr Craig Barnard | Parent | Joint Vice Chair of Governing Board Member of Buildings & Finance Committee Chair of Personnel Committee Member of Development Committee | 4 December 2017 | 30 April 2020 | None | |
Mr Parmjit Gahir | Co-opted | Member of Buildings & Finance Committee | 22 November 2018 | 9 April 2020 | None | |
Mr Andy Bartlett | Co-opted | Chair of Buildings & Finance Committee Member of Development Committee Member of Pay Committee Member of Personnel Committee (Clerk) | 26 January 2015 | 5 June 2020 | Health & Safety Governor Buildings and Premises Governor Science Governor | None |
A table of attendance at board and committee meetings can be found here.